Gura Gear Kiboko City Commuter Pro 26L+ vs Lowepro Pro Trekker BP 350 AW II
The Gura Gear Kiboko City Commuter Pro 26L+ is 26L and 2.59kg5.7lb; the Lowepro Pro Trekker BP 350 AW II is 24L and 2.39kg5.3lb. The Lowepro Pro Trekker BP 350 AW II is 0.2kg0.4lb lighter. The Gura Gear Kiboko City Commuter Pro 26L+ costs $90 less. The Gura Gear Kiboko City Commuter Pro 26L+ fits the carry-on limit of 31 of 36 major airlines and the Lowepro Pro Trekker BP 350 AW II fits 15; under the seat, 0 and 0 of 26.
| Spec | Gura Gear Kiboko City Commuter Pro 26L+ | Lowepro Pro Trekker BP 350 AW II |
|---|---|---|
| Price | $299.95Best | $389.95 |
| Volume | 26L | 24L |
| Expands to | 31L | n/a |
| Weight | 2.59kg5.7lb | 2.39kg5.3lbBest |
| Carry-on compliance | 86%Best | 42% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 51.8×32×21.8cm20.5×12.5×8.5in | 48×32×25cm19×12.5×10in |
| Laptop | 16"Best | 15" |
| Compartments | 2 | n/a |
| Bottle pockets | 2 | 0 |
| Opening | Roll-top, Roll-top with Fidlock magnetic buckles, rear panel access to the main compartment, side camera access | n/a |
| Warranty | 5 years | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | Yes | Yes |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | Yes | Yes |
| Bike-ready | No | No |
| Material | X-Pac VX-21 shell, X-Pac VX-42 bottom | 1680D ballistic polyester, 420D ripstop nylon, 500D polyester |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Gura Gear Kiboko City Commuter Pro 26L+ | Lowepro Pro Trekker BP 350 AW II |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.