Gura Gear Mara Travel Duffel 40L vs Ortlieb Duffle 40L
The Gura Gear Mara Travel Duffel 40L is 40L and 1kg2.2lb; the Ortlieb Duffle 40L is 40L and 0.99kg2.2lb. The Ortlieb Duffle 40L is 0.01kg0lb lighter. The Gura Gear Mara Travel Duffel 40L costs $100.05000000000001 less. The Gura Gear Mara Travel Duffel 40L fits the carry-on limit of 0 of 36 major airlines and the Ortlieb Duffle 40L fits 30; under the seat, 0 and 0 of 26.
| Spec | Gura Gear Mara Travel Duffel 40L | Ortlieb Duffle 40L |
|---|---|---|
| Price | $139.95Best | $240 |
| Volume | 40L | 40L |
| Weight | 1kg2.2lb | 0.99kg2.2lbBest |
| Carry-on compliance | 0% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 35.6×53.3×27.9cm14×21×11in | 22.1×53.1×31cm8.5×21×12in |
| Laptop | n/a | no laptop sleeve |
| Opening | Top-loading, Wide U-shaped top opening with a rain lip | long waterproof TIZIP zip |
| Warranty | 5 years | 5 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | X-Pac VX-21, X-Pac VX-42 bottom | PVC-coated polyester (PD620) and PVC-coated Cordura (PS620C) |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Gura Gear Mara Travel Duffel 40L | Ortlieb Duffle 40L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.