Harber London Classic Holdall Bag - Venture Edition vs Montane Transition Duffel 40L
The Harber London Classic Holdall Bag - Venture Edition is 42L and 0.75kg1.7lb; the Montane Transition Duffel 40L is 40L and 0.76kg1.7lb. The Harber London Classic Holdall Bag - Venture Edition is 0.01kg0lb lighter. The Montane Transition Duffel 40L costs $394 less. The Harber London Classic Holdall Bag - Venture Edition fits the carry-on limit of 1 of 36 major airlines and the Montane Transition Duffel 40L fits 14; under the seat, 0 and 0 of 26.
| Spec | Harber London Classic Holdall Bag - Venture Edition | Montane Transition Duffel 40L |
|---|---|---|
| Price | $519 | $125Best |
| Volume | 42L | 40L |
| Weight | 0.75kg1.7lbBest | 0.76kg1.7lb |
| Carry-on compliance | 3% | 39%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 30×50×28cm12×19.5×11in | 53×32×24cm21×12.5×9.5in |
| Laptop | no laptop sleeve | n/a |
| Opening | zip | Clamshell, Covered zipped clamshell lid with tamper resistant lockable main zip |
| Warranty | 1 year | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | Yes | No |
| Luggage pass-through | Removable | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | SEAQUAL recycled nylon, full-grain leather accents | RAPTOR Pro nylon ripstop with PU face coating, HALO recycled polyester lining |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Harber London Classic Holdall Bag - Venture Edition | Montane Transition Duffel 40L |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.