Harber London Leather Weekender Bag vs KNKG CORE PRO Duffel Medium 35L
The Harber London Leather Weekender Bag is 35L and 2kg4.4lb; the KNKG CORE PRO Duffel Medium 35L is 35L and 1.6kg3.5lb. The KNKG CORE PRO Duffel Medium 35L is 0.4kg0.9lb lighter. The KNKG CORE PRO Duffel Medium 35L costs $1369 less. The Harber London Leather Weekender Bag fits the carry-on limit of 15 of 36 major airlines and the KNKG CORE PRO Duffel Medium 35L fits 1; under the seat, 0 and 0 of 26.
| Spec | Harber London Leather Weekender Bag | KNKG CORE PRO Duffel Medium 35L |
|---|---|---|
| Price | $1579 | $210Best |
| Volume | 35L | 35L |
| Weight | 2kg4.4lb | 1.6kg3.5lbBest |
| Carry-on compliance | 42%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 28×50×25cm11×19.5×10in | 28×45×28cm11×17.5×11in |
| Laptop | no laptop sleeve | 16" |
| Bottle pockets | n/a | 2 |
| Opening | n/a | Zippered main compartment |
| Warranty | 1 year | 25 years |
| Organizer | No | No |
| Shoe compartment | No | Yes |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Yes | Yes |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Full-grain leather, German microsuede lining | 500D nylon body (PVC backing), ripstop nylon internal lining, YKK zippers, powder-coated steel hardware |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Harber London Leather Weekender Bag | KNKG CORE PRO Duffel Medium 35L |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.