Harber London Leather Weekender Bag vs Monos Metro Weekender
The Harber London Leather Weekender Bag is 35L and 2kg4.4lb; the Monos Metro Weekender is 35.5L and 2.35kg5.2lb. The Harber London Leather Weekender Bag is 0.35kg0.8lb lighter. The Monos Metro Weekender costs $1324 less. The Harber London Leather Weekender Bag fits the carry-on limit of 15 of 36 major airlines and the Monos Metro Weekender fits 1; under the seat, 0 and 0 of 26.
| Spec | Harber London Leather Weekender Bag | Monos Metro Weekender |
|---|---|---|
| Price | $1579 | $255Best |
| Volume | 35L | 35.5L |
| Weight | 2kg4.4lbBest | 2.35kg5.2lb |
| Carry-on compliance | 42%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 28×50×25cm11×19.5×10in | 36.8×48×25.7cm14.5×19×10in |
| Laptop | no laptop sleeve | 16" |
| Warranty | 1 year | n/a |
| Organizer | No | Yes |
| Shoe compartment | No | Yes |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Yes | Yes |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Full-grain leather, German microsuede lining | Nylon twill with ultra-microfibre vegan leather accents (also sold in all vegan leather), TPU-coated cotton twill lower compartment |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Harber London Leather Weekender Bag | Monos Metro Weekender |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.