Harber London Overnight Bag vs Kovered Humber 2.0 Holdall
The Harber London Overnight Bag is 42L and 1.35kg3lb; the Kovered Humber 2.0 Holdall is 42L and 1.5kg3.3lb. The Harber London Overnight Bag is 0.15kg0.3lb lighter. The Harber London Overnight Bag fits the carry-on limit of 1 of 36 major airlines and the Kovered Humber 2.0 Holdall fits 23; under the seat, 0 and 0 of 26.
| Spec | Harber London Overnight Bag | Kovered Humber 2.0 Holdall |
|---|---|---|
| Price | $569 | n/a |
| Volume | 42L | 42L |
| Weight | 1.35kg3lbBest | 1.5kg3.3lb |
| Carry-on compliance | 3% | 64%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 30×50×28cm12×19.5×11in | 36×51×23cm14×20×9in |
| Laptop | no laptop sleeve | n/a |
| Compartments | n/a | 2 |
| Opening | n/a | Zipped main compartment |
| Warranty | 1 year | 1 year |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Yes | Yes |
| Luggage pass-through | Removable | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Recycled plastic fabric, full-grain leather accents | Heavy 18oz cotton with hand finished wax, reclaimed leather, cotton double lining |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Harber London Overnight Bag | Kovered Humber 2.0 Holdall |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.