Harber London Tote Bag vs Knack Expandable Laptop Tote
The Harber London Tote Bag is 16L and 0.95kg2.1lb; the Knack Expandable Laptop Tote is 18L and 0.96kg2.1lb. The Harber London Tote Bag is 0.01kg0lb lighter. The Knack Expandable Laptop Tote costs $419 less. The Harber London Tote Bag fits the carry-on limit of 20 of 36 major airlines and the Knack Expandable Laptop Tote fits 35; under the seat, 0 and 0 of 26.
| Spec | Harber London Tote Bag | Knack Expandable Laptop Tote |
|---|---|---|
| Price | $539 | $120Best |
| Volume | 16L | 18L |
| Expands to | n/a | 26L |
| Weight | 0.95kg2.1lbBest | 0.96kg2.1lb |
| Carry-on compliance | 56% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 38×36.5×12cm15×14.5×4.5in | 33×50.8×17.8cm13×20×7in |
| Laptop | n/a | 16" |
| Bottle pockets | n/a | 1 |
| Opening | n/a | top zip |
| Warranty | 1 year | n/a |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Yes | Insert sold separately |
| Luggage pass-through | Removable | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Recycled plastic fabric and full-grain leather | Water-resistant 900 x 1200 denier high-twist high-density polyester, 150D antimicrobial nylon lining |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Harber London Tote Bag | Knack Expandable Laptop Tote |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.