Harber London Tote Bag vs Monos Gesso Tote
The Harber London Tote Bag is 16L and 0.95kg2.1lb; the Monos Gesso Tote is 14.9L and 0.95kg2.1lb. They weigh the same. The Monos Gesso Tote costs $399 less. The Harber London Tote Bag fits the carry-on limit of 20 of 36 major airlines and the Monos Gesso Tote fits 36; under the seat, 0 and 8 of 26.
| Spec | Harber London Tote Bag | Monos Gesso Tote |
|---|---|---|
| Price | $539 | $140Best |
| Volume | 16L | 14.9L |
| Weight | 0.95kg2.1lb | 0.95kg2.1lb |
| Carry-on compliance | 56% | 100%Best |
| Personal-item compliance | 0% | 31%Best |
| Dimensions | 38×36.5×12cm15×14.5×4.5in | 32×41.9×17cm12.5×16.5×6.5in |
| Laptop | n/a | no laptop sleeve |
| Bottle pockets | n/a | 2 |
| Warranty | 1 year | n/a |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Yes | No |
| Luggage pass-through | Removable | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Recycled plastic fabric and full-grain leather | 24 oz 100% cotton canvas, cotton webbing handles |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Harber London Tote Bag | Monos Gesso Tote |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.