Heimplanet Motion Ellipse 25L vs Lowepro ProTactic Lite BP 150 AW III
The Heimplanet Motion Ellipse 25L is 25L and 0.92kg2lb; the Lowepro ProTactic Lite BP 150 AW III is 25L and 0.93kg2.1lb. The Heimplanet Motion Ellipse 25L is 0.01kg0lb lighter. The Heimplanet Motion Ellipse 25L fits the carry-on limit of 5 of 36 major airlines and the Lowepro ProTactic Lite BP 150 AW III fits 36; under the seat, 0 and 0 of 26.
| Spec | Heimplanet Motion Ellipse 25L | Lowepro ProTactic Lite BP 150 AW III |
|---|---|---|
| Price | n/a | $179 |
| Volume | 25L | 25L |
| Weight | 0.92kg2lbBest | 0.93kg2.1lb |
| Carry-on compliance | 14% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 56×34×25cm22×13.5×10in | 47×26×15cm18.5×10×6in |
| Laptop | 16"Best | 14" |
| Bottle pockets | n/a | 1 |
| Opening | U-shaped zip main compartment | Panel access, top + side door |
| Warranty | Lifetime | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | Yes |
| MOLLE | No | Yes |
| Hip belt | Removable | No |
| Sternum strap | Removable | No |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | Insert sold separately |
| Material | Dyecoshell spun-dyed fabric, 60% nylon 40% polyester, PU coated inside with C6 DWR; polyester lining; EVA foam | Recycled 150D polyester span, 500D and 600D polyester |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Heimplanet Motion Ellipse 25L | Lowepro ProTactic Lite BP 150 AW III |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.