Heimplanet Transit Line Travel Pack 28L vs Lowepro Fastpack BP 450 AW IV
The Heimplanet Transit Line Travel Pack 28L is 28L and 1.5kg3.3lb; the Lowepro Fastpack BP 450 AW IV is 28L and 1.4kg3.1lb. The Lowepro Fastpack BP 450 AW IV is 0.1kg0.2lb lighter. The Heimplanet Transit Line Travel Pack 28L fits the carry-on limit of 36 of 36 major airlines and the Lowepro Fastpack BP 450 AW IV fits 14; under the seat, 0 and 0 of 26.
| Spec | Heimplanet Transit Line Travel Pack 28L | Lowepro Fastpack BP 450 AW IV |
|---|---|---|
| Price | n/a | $189.95 |
| Volume | 28L | 28L |
| Weight | 1.5kg3.3lb | 1.4kg3.1lbBest |
| Carry-on compliance | 100%Best | 39% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×32×19cm19.5×12.5×7.5in | 52×33×24cm20.5×13×9.5in |
| Laptop | 17"Best | 16" |
| Compartments | n/a | 2 |
| Bottle pockets | 1 | 2 |
| Compression straps | 0 | n/a |
| Opening | Clamshell | Panel access, side access + full back panel |
| Warranty | Lifetime | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | Removable | Hideable |
| Sternum strap | Removable | No |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | Yes |
| Material | Dyecoshell 840D x 660D nylon, spun-dyed, PU, DWR shell; polyester lining; nylon webbing; YKK zippers; aluminum hardware | 600D solution-dyed polyester, recycled 420D nylon ripstop with carbonate PU coating |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Heimplanet Transit Line Travel Pack 28L | Lowepro Fastpack BP 450 AW IV |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.