Herschel Classic Backpack XL vs Rab Veil XP 30L Waterproof Pack
The Herschel Classic Backpack XL is 30L and 0.55kg1.2lb; the Rab Veil XP 30L Waterproof Pack is 30L and 0.55kg1.2lb. They weigh the same. The Herschel Classic Backpack XL costs $120 less. The Herschel Classic Backpack XL fits the carry-on limit of 36 of 36 major airlines and the Rab Veil XP 30L Waterproof Pack fits 0; under the seat, 7 and 0 of 26.
| Spec | Herschel Classic Backpack XL | Rab Veil XP 30L Waterproof Pack |
|---|---|---|
| Price | $70Best | $190 |
| Volume | 30L | 30L |
| Weight | 0.55kg1.2lb | 0.55kg1.2lb |
| Carry-on compliance | 100%Best | 0% |
| Personal-item compliance | 27%Best | 0% |
| Dimensions | 45×32.5×16.5cm17.5×13×6.5in | 58×30×28cm23×12×11in |
| Laptop | 16" | n/a |
| Bottle pockets | 1 | n/a |
| Opening | n/a | Roll-top, Roll top closure with side buckle option |
| Warranty | Lifetime | Lifetime |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 100% recycled 600D polyester, 100% recycled polyester liner | n/a |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Herschel Classic Backpack XL | Rab Veil XP 30L Waterproof Pack |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.