Herschel Heritage Hardshell Carry-On vs Ortlieb Duffle RG 34L
The Herschel Heritage Hardshell Carry-On is 35L and 2.8kg6.2lb; the Ortlieb Duffle RG 34L is 34L and 2.8kg6.2lb. They weigh the same. The Herschel Heritage Hardshell Carry-On costs $235 less. The Herschel Heritage Hardshell Carry-On fits the carry-on limit of 30 of 36 major airlines and the Ortlieb Duffle RG 34L fits 5; under the seat, 0 and 0 of 26.
| Spec | Herschel Heritage Hardshell Carry-On | Ortlieb Duffle RG 34L |
|---|---|---|
| Price | $230Best | $465 |
| Volume | 35L | 34L |
| Weight | 2.8kg6.2lb | 2.8kg6.2lb |
| Carry-on compliance | 83%Best | 14% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50.2×33×22.9cm20×13×9in | 55.1×35.1×23.1cm21.5×14×9in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Opening | Split design with zippered closure | full-length waterproof TIZIP Masterseal zip |
| Warranty | Lifetime | 5 years |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 70% recycled polycarbonate shell, 100% recycled polyester liner | PVC-coated polyester (PD620) and PVC-coated Cordura (PS620C) |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Herschel Heritage Hardshell Carry-On | Ortlieb Duffle RG 34L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.