Herschel Heritage Hardshell Large Carry-On vs Tobiq Adventure Trolley Roller Bag
The Herschel Heritage Hardshell Large Carry-On is 42L and 3.2kg7.1lb; the Tobiq Adventure Trolley Roller Bag is 42L and 3.23kg7.1lb. The Herschel Heritage Hardshell Large Carry-On is 0.03kg0.1lb lighter. The Herschel Heritage Hardshell Large Carry-On costs $74 less. The Herschel Heritage Hardshell Large Carry-On fits the carry-on limit of 23 of 36 major airlines and the Tobiq Adventure Trolley Roller Bag fits 0; under the seat, 0 and 0 of 26.
| Spec | Herschel Heritage Hardshell Large Carry-On | Tobiq Adventure Trolley Roller Bag |
|---|---|---|
| Price | $260Best | $334 |
| Volume | 42L | 42L |
| Weight | 3.2kg7.1lbBest | 3.23kg7.1lb |
| Carry-on compliance | 64%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×36×23cm21.5×14×9in | 52.1×34.3×30.5cm20.5×13.5×12in |
| Laptop | no laptop sleeve | 15" |
| Compartments | n/a | 4 |
| Opening | Split design with zippered closure | four compartments with 16 internal pockets |
| Warranty | Lifetime | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 70% recycled polycarbonate shell, 100% recycled polyester liner | Recycled 1000D CORDURA RPET body, YKK zippers, Trimmers tray base and wheels |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Herschel Heritage Hardshell Large Carry-On | Tobiq Adventure Trolley Roller Bag |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.