Herschel Kaslo Travel Backpack Tech vs Tom Bihn Bixi
The Herschel Kaslo Travel Backpack Tech is 32L and 1.3kg2.9lb; the Tom Bihn Bixi is 32L and 1.33kg2.9lb. The Herschel Kaslo Travel Backpack Tech is 0.03kg0.1lb lighter. The Herschel Kaslo Travel Backpack Tech costs $195 less. The Herschel Kaslo Travel Backpack Tech fits the carry-on limit of 31 of 36 major airlines and the Tom Bihn Bixi fits 9; under the seat, 0 and 0 of 26.
| Spec | Herschel Kaslo Travel Backpack Tech | Tom Bihn Bixi |
|---|---|---|
| Price | $170Best | $365 |
| Volume | 32L | 32L |
| Weight | 1.3kg2.9lbBest | 1.33kg2.9lb |
| Carry-on compliance | 86%Best | 25% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 47×30.5×23cm18.5×12×9in | 43×36×25cm17×14×10in |
| Laptop | 16" | 16" |
| Bottle pockets | 1 | 1 |
| Opening | Clamshell, Clamshell opening | Clamshell |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | Removable | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 100% recycled 600D polyester, 100% recycled polyester liner | bluesign certified 630d High-Tenacity 2x2 ballistic nylon exterior, 200d Halcyon nylon ripstop interior, closed-cell foam back pad |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Herschel Kaslo Travel Backpack Tech | Tom Bihn Bixi |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.