Herschel Novel Duffle Carry-On vs Pakt 25L Travel Duffel
The Herschel Novel Duffle Carry-On is 26.5L and 0.85kg1.9lb; the Pakt 25L Travel Duffel is 25L and 0.91kg2lb. The Herschel Novel Duffle Carry-On is 0.06kg0.1lb lighter. The Herschel Novel Duffle Carry-On costs $125 less. The Herschel Novel Duffle Carry-On fits the carry-on limit of 15 of 36 major airlines and the Pakt 25L Travel Duffel fits 31; under the seat, 0 and 0 of 26.
| Spec | Herschel Novel Duffle Carry-On | Pakt 25L Travel Duffel |
|---|---|---|
| Price | $100Best | $225 |
| Volume | 26.5L | 25L |
| Weight | 0.85kg1.9lbBest | 0.91kg2lb |
| Carry-on compliance | 42% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 27.3×43.2×24.8cm10.5×17×10in | 26×48×23cm10×19×9in |
| Laptop | 14" | 16"Best |
| Bottle pockets | n/a | 1 |
| Opening | n/a | Top-loading |
| Warranty | Lifetime | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | Removable |
| Luggage pass-through | Removable | No |
| Camera compartment | No | No |
| Material | 100% recycled 600D polyester, 100% recycled polyester liner | 500D recycled nylon exterior, 70D recycled nylon interior, PFC-free water-resistant coating, YKK zippers |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Herschel Novel Duffle Carry-On | Pakt 25L Travel Duffel |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.