Hynes Eagle Carry-On Travel Backpack 40L vs Rab Muon 40L Hiking Pack
The Hynes Eagle Carry-On Travel Backpack 40L is 40L and 1kg2.2lb; the Rab Muon 40L Hiking Pack is 40L and 0.96kg2.1lb. The Rab Muon 40L Hiking Pack is 0.04kg0.1lb lighter. The Hynes Eagle Carry-On Travel Backpack 40L costs $195.01 less. The Hynes Eagle Carry-On Travel Backpack 40L fits the carry-on limit of 30 of 36 major airlines and the Rab Muon 40L Hiking Pack fits 0; under the seat, 0 and 0 of 26.
| Spec | Hynes Eagle Carry-On Travel Backpack 40L | Rab Muon 40L Hiking Pack |
|---|---|---|
| Price | $54.99Best | $250 |
| Volume | 40L | 40L |
| Weight | 1kg2.2lb | 0.96kg2.1lbBest |
| Carry-on compliance | 83%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50.8×33×22.9cm20×13×9in | 65×33×30cm25.5×13×12in |
| Laptop | 15" | n/a |
| Bottle pockets | 1 | n/a |
| Opening | n/a | Roll-top, Roll top closure |
| Warranty | 1 year | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Water-repellent fabric | 100D (85% recycled) high tenacity nylon with Spectra Ripstop |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Hynes Eagle Carry-On Travel Backpack 40L | Rab Muon 40L Hiking Pack |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.