Hyperlite Mountain Gear G.O.A.T. Tote 30L vs Nomatic Navigator Collapsible Tote 28L
The Hyperlite Mountain Gear G.O.A.T. Tote 30L is 30L and 0.29kg0.6lb; the Nomatic Navigator Collapsible Tote 28L is 28L and 0.21kg0.5lb. The Nomatic Navigator Collapsible Tote 28L is 0.08kg0.2lb lighter. The Nomatic Navigator Collapsible Tote 28L costs $65.01 less. The Hyperlite Mountain Gear G.O.A.T. Tote 30L fits the carry-on limit of 3 of 36 major airlines and the Nomatic Navigator Collapsible Tote 28L fits 36; under the seat, 0 and 0 of 26.
| Spec | Hyperlite Mountain Gear G.O.A.T. Tote 30L | Nomatic Navigator Collapsible Tote 28L |
|---|---|---|
| Price | $135 | $69.99Best |
| Volume | 30L | 28L |
| Weight | 0.29kg0.6lb | 0.21kg0.5lbBest |
| Carry-on compliance | 8% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 43×46×18cm17×18×7in | 48.3×34.3×17.8cm19×13.5×7in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Bottle pockets | n/a | 1 |
| Warranty | No fixed term | 5 years |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | Dyneema Composite Hybrid (150D), waterproof | Water-resistant fabric |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Hyperlite Mountain Gear G.O.A.T. Tote 30L | Nomatic Navigator Collapsible Tote 28L |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.