Kapten & Son Banff 30L vs Shimoda Explore V2 30
The Kapten & Son Banff 30L is 30L and 1.7kg3.7lb; the Shimoda Explore V2 30 is 30L and 1.65kg3.6lb. The Shimoda Explore V2 30 is 0.05kg0.1lb lighter. The Kapten & Son Banff 30L fits the carry-on limit of 3 of 36 major airlines and the Shimoda Explore V2 30 fits 35; under the seat, 0 and 0 of 26.
| Spec | Kapten & Son Banff 30L | Shimoda Explore V2 30 |
|---|---|---|
| Price | n/a | $309.95 |
| Volume | 30L | 30L |
| Expands to | 40L | n/a |
| Weight | 1.7kg3.7lb | 1.65kg3.6lbBest |
| Carry-on compliance | 8% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×42×18cm19.5×16.5×7in | 51.5×29.5×17cm20.5×11.5×6.5in |
| Laptop | 16" | 16" |
| Bottle pockets | n/a | 2 |
| Opening | Magnet & Zipper | Panel access, rear + side access |
| Warranty | n/a | 5 years |
| Fit | n/a | Unisex |
| Organizer | Yes | No |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | Yes | Yes |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | Insert sold separately |
| Material | 88% recycled PET, 9% PU, 3% polyester | Ripstop nylon, Carbonate Ether PU-coated |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Kapten & Son Banff 30L | Shimoda Explore V2 30 |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.