Kapten & Son Heathrow Cabin vs Travelpro Crew Classic Compact Carry-On Spinner
The Kapten & Son Heathrow Cabin is 38L and 3.1kg6.8lb; the Travelpro Crew Classic Compact Carry-On Spinner is 38L and 3.08kg6.8lb. The Travelpro Crew Classic Compact Carry-On Spinner is 0.02kg0lb lighter. The Kapten & Son Heathrow Cabin fits the carry-on limit of 12 of 36 major airlines and the Travelpro Crew Classic Compact Carry-On Spinner fits 14; under the seat, 0 and 0 of 26.
| Spec | Kapten & Son Heathrow Cabin | Travelpro Crew Classic Compact Carry-On Spinner |
|---|---|---|
| Price | n/a | $255 |
| Volume | 38L | 38L |
| Weight | 3.1kg6.8lb | 3.08kg6.8lbBest |
| Carry-on compliance | 33% | 39%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×38×23cm21.5×15×9in | 55.9×35.6×22.9cm22×14×9in |
| Opening | Zipper, TSA combination lock | n/a |
| Warranty | n/a | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Outer material: polycarbonate / Inner material: polyester (composition: 45% polycarbonate, 40% recycled PET, 4% aluminium, 3% zinc alloy, 3% ABS, 3% polyester, 2% PU) | High-density fabric with DuraGuard coating |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Kapten & Son Heathrow Cabin | Travelpro Crew Classic Compact Carry-On Spinner |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.