Kapten & Son Lindby Pro 20L vs Peak Design Outdoor Backpack 25L
The Kapten & Son Lindby Pro 20L is 20L and 1.2kg2.6lb; the Peak Design Outdoor Backpack 25L is 20L and 1.2kg2.6lb. They weigh the same. The Kapten & Son Lindby Pro 20L fits the carry-on limit of 19 of 36 major airlines and the Peak Design Outdoor Backpack 25L fits 36; under the seat, 0 and 0 of 26.
| Spec | Kapten & Son Lindby Pro 20L | Peak Design Outdoor Backpack 25L |
|---|---|---|
| Price | n/a | $249 |
| Volume | 20L | 20L |
| Expands to | n/a | 25L |
| Weight | 1.2kg2.6lb | 1.2kg2.6lb |
| Carry-on compliance | 53% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 38×41.5×14.5cm15×16.5×5.5in | 49×28×15cm19.5×11×6in |
| Laptop | 15.6" | 16"Best |
| Bottle pockets | n/a | 2 |
| Opening | Zipper | Roll-top, roll top + rear panel |
| Warranty | n/a | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | Insert sold separately |
| Material | 80% recycled PET, 15% PU, 5% polyester | Recycled Terra Shell 210D ripstop, PU coated (1500mm), PFAS-free water repellent |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Kapten & Son Lindby Pro 20L | Peak Design Outdoor Backpack 25L |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.