Kapten & Son Lisbon Duffle Backpack Medium 50L vs Maxpedition Doppelduffel Adventure Bag 57L
The Kapten & Son Lisbon Duffle Backpack Medium 50L is 50L and 1.8kg4lb; the Maxpedition Doppelduffel Adventure Bag 57L is 57L and 1.81kg4lb. The Kapten & Son Lisbon Duffle Backpack Medium 50L is 0.01kg0lb lighter. The Kapten & Son Lisbon Duffle Backpack Medium 50L fits the carry-on limit of 0 of 36 major airlines and the Maxpedition Doppelduffel Adventure Bag 57L fits 0; under the seat, 0 and 0 of 26.
| Spec | Kapten & Son Lisbon Duffle Backpack Medium 50L | Maxpedition Doppelduffel Adventure Bag 57L |
|---|---|---|
| Price | n/a | $320.99 |
| Volume | 50L | 57L |
| Weight | 1.8kg4lbBest | 1.81kg4lb |
| Carry-on compliance | 0% | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 30×55×34.5cm12×21.5×13.5in | 64.8×35.6×27.9cm25.5×14×11in |
| Laptop | 15.6" | no laptop sleeve |
| Compression straps | n/a | 5 |
| Opening | Zipper | Clamshell, Full clamshell |
| Warranty | n/a | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | Yes |
| Hip belt | No | No |
| Sternum strap | Yes | Removable |
| Load lifters | No | No |
| Shoulder strap | No | Removable |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 88% recycled PET, 8% PU, 4% polyester | 1000D ballistic nylon, triple polyurethane coated, Teflon fabric protector |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
Both bags pass and fail the same airline size limits.
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.