Kapten & Son Lisbon Duffle Backpack Small 30L vs KNKG CORE PRO Duffel Medium 35L
The Kapten & Son Lisbon Duffle Backpack Small 30L is 30L and 1.6kg3.5lb; the KNKG CORE PRO Duffel Medium 35L is 35L and 1.6kg3.5lb. They weigh the same. The Kapten & Son Lisbon Duffle Backpack Small 30L fits the carry-on limit of 32 of 36 major airlines and the KNKG CORE PRO Duffel Medium 35L fits 1; under the seat, 0 and 0 of 26.
| Spec | Kapten & Son Lisbon Duffle Backpack Small 30L | KNKG CORE PRO Duffel Medium 35L |
|---|---|---|
| Price | n/a | $210 |
| Volume | 30L | 35L |
| Weight | 1.6kg3.5lb | 1.6kg3.5lb |
| Carry-on compliance | 89%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 21×48×23cm8.5×19×9in | 28×45×28cm11×17.5×11in |
| Laptop | 15.6" | 16"Best |
| Bottle pockets | n/a | 2 |
| Opening | Zipper | Zippered main compartment |
| Warranty | n/a | 25 years |
| Organizer | Yes | No |
| Shoe compartment | No | Yes |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | Yes |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 88% recycled PET, 8% PU, 4% polyester | 500D nylon body (PVC backing), ripstop nylon internal lining, YKK zippers, powder-coated steel hardware |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Kapten & Son Lisbon Duffle Backpack Small 30L | KNKG CORE PRO Duffel Medium 35L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.