Kapten & Son Lisbon Pro 26L vs Vertx Gamut 26L
The Kapten & Son Lisbon Pro 26L is 26L and 1.5kg3.3lb; the Vertx Gamut 26L is 26L and 1.52kg3.4lb. The Kapten & Son Lisbon Pro 26L is 0.02kg0lb lighter. The Kapten & Son Lisbon Pro 26L fits the carry-on limit of 32 of 36 major airlines and the Vertx Gamut 26L fits 3; under the seat, 0 and 0 of 26.
| Spec | Kapten & Son Lisbon Pro 26L | Vertx Gamut 26L |
|---|---|---|
| Price | n/a | $249.99 |
| Volume | 26L | 26L |
| Expands to | 34L | n/a |
| Weight | 1.5kg3.3lbBest | 1.52kg3.4lb |
| Carry-on compliance | 89%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 45×33×21cm17.5×13×8.5in | 57.1×29.2×24.1cm22.5×11.5×9.5in |
| Laptop | 15.6" | 16"Best |
| Bottle pockets | n/a | 2 |
| Opening | Roll-top, Zipper | Zippered main compartment |
| Warranty | n/a | 2 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 74% recycled PET, 23% PU, 3% polyester | 500D nylon (Black, Cedar Brown, Slate Grey); 420D nylon mini ripstop (Depth Charge) |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Kapten & Son Lisbon Pro 26L | Vertx Gamut 26L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.