Kapten & Son Lund 16L vs Pacsafe V 16L Anti-Theft All-Around Backpack
The Kapten & Son Lund 16L is 16L and 0.8kg1.8lb; the Pacsafe V 16L Anti-Theft All-Around Backpack is 16L and 0.8kg1.8lb. They weigh the same. The Kapten & Son Lund 16L fits the carry-on limit of 19 of 36 major airlines and the Pacsafe V 16L Anti-Theft All-Around Backpack fits 36; under the seat, 0 and 10 of 26.
| Spec | Kapten & Son Lund 16L | Pacsafe V 16L Anti-Theft All-Around Backpack |
|---|---|---|
| Price | n/a | $169.95 |
| Volume | 16L | 16L |
| Expands to | 18L | n/a |
| Weight | 0.8kg1.8lb | 0.8kg1.8lb |
| Carry-on compliance | 53% | 100%Best |
| Personal-item compliance | 0% | 38%Best |
| Dimensions | 41×38×14cm16×15×5.5in | 40.9×29×13cm16×11.5×5in |
| Laptop | 15.6"Best | 13" |
| Opening | Zip closure, carabiner | n/a |
| Warranty | n/a | 5 years |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | 70% recycled PET, 27% PU, 3% polyester | 750D recycled polyester, water resistant 1000mm, PFC-free; 150D recycled polyester lining |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Kapten & Son Lund 16L | Pacsafe V 16L Anti-Theft All-Around Backpack |
|---|---|---|---|
| Air Canada | Personal item | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| WestJet | Personal item | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.