Kelty Asher 35 vs Pacsafe GO 34L Anti-Theft Carry-On Backpack
The Kelty Asher 35 is 35L and 0.79kg1.7lb; the Pacsafe GO 34L Anti-Theft Carry-On Backpack is 34L and 0.74kg1.6lb. The Pacsafe GO 34L Anti-Theft Carry-On Backpack is 0.05kg0.1lb lighter. The Kelty Asher 35 costs $49.999999999999986 less. The Kelty Asher 35 fits the carry-on limit of 14 of 36 major airlines and the Pacsafe GO 34L Anti-Theft Carry-On Backpack fits 32; under the seat, 0 and 0 of 26.
| Spec | Kelty Asher 35 | Pacsafe GO 34L Anti-Theft Carry-On Backpack |
|---|---|---|
| Price | $109.95Best | $159.95 |
| Volume | 35L | 34L |
| Weight | 0.79kg1.7lb | 0.74kg1.6lbBest |
| Carry-on compliance | 39% | 89%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 54.6×30.5×24.1cm21.5×12×9.5in | 47×32×20.1cm18.5×12.5×8in |
| Laptop | n/a | no laptop sleeve |
| Bottle pockets | n/a | 1 |
| Compression straps | 2 | n/a |
| Opening | n/a | Clamshell, Lockable main compartment opens like a suitcase |
| Warranty | Lifetime | 5 years |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | Yes | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | No |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 600D polyester oxford | 600D recycled polyester, water resistant 1000mm, PFC-free; 150D recycled polyester lining |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Kelty Asher 35 | Pacsafe GO 34L Anti-Theft Carry-On Backpack |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.