Knack Expandable Metro Duffel vs KNKG CORE PRO Duffel Small 25L
The Knack Expandable Metro Duffel is 26L and 1.36kg3lb; the KNKG CORE PRO Duffel Small 25L is 25L and 1.4kg3.1lb. The Knack Expandable Metro Duffel is 0.04kg0.1lb lighter. The Knack Expandable Metro Duffel costs $35 less. The Knack Expandable Metro Duffel fits the carry-on limit of 31 of 36 major airlines and the KNKG CORE PRO Duffel Small 25L fits 15; under the seat, 0 and 0 of 26.
| Spec | Knack Expandable Metro Duffel | KNKG CORE PRO Duffel Small 25L |
|---|---|---|
| Price | $145Best | $180 |
| Volume | 26L | 25L |
| Expands to | 36L | n/a |
| Weight | 1.36kg3lbBest | 1.4kg3.1lb |
| Carry-on compliance | 86%Best | 42% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 33×43.2×22.9cm13×17×9in | 25×40×25cm10×15.5×10in |
| Laptop | 16"Best | 14" |
| Bottle pockets | 1 | 1 |
| Opening | zip top | Zippered main compartment |
| Warranty | n/a | 25 years |
| Organizer | Yes | No |
| Shoe compartment | No | Yes |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | Yes |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Water-resistant 900 x 1200 denier high-twist high-density polyester, 150D antimicrobial nylon lining | 500D nylon body (PVC backing), ripstop nylon internal lining, YKK zippers, powder-coated steel hardware |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Knack Expandable Metro Duffel | KNKG CORE PRO Duffel Small 25L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.