KNKG APEX Backpack Large vs Ortlieb Messenger-Bag Pro
The KNKG APEX Backpack Large is 40L and 1.9kg4.2lb; the Ortlieb Messenger-Bag Pro is 39L and 1.95kg4.3lb. The KNKG APEX Backpack Large is 0.05kg0.1lb lighter. The Ortlieb Messenger-Bag Pro costs $15 less. The KNKG APEX Backpack Large fits the carry-on limit of 1 of 36 major airlines and the Ortlieb Messenger-Bag Pro fits 18; under the seat, 0 and 0 of 26.
| Spec | KNKG APEX Backpack Large | Ortlieb Messenger-Bag Pro |
|---|---|---|
| Price | $240 | $225Best |
| Volume | 40L | 39L |
| Expands to | 45L | n/a |
| Weight | 1.9kg4.2lbBest | 1.95kg4.3lb |
| Carry-on compliance | 3% | 50%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 45×32×28cm17.5×12.5×11in | 50×39×15.5cm19.5×15.5×6in |
| Laptop | 16" | sleeve, size not published |
| Bottle pockets | 2 | n/a |
| Opening | Top-loading, Top opening plus an extra flat-lay opening compartment | Roll-top, roll closure |
| Warranty | 25 years | 5 years |
| Organizer | No | Yes |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | Yes |
| Sternum strap | Removable | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | Yes |
| Material | 1680D ballistic nylon body, ripstop nylon lining, YKK Vislon zippers, powder-coated steel hardware | PVC-coated polyester (pd620), PVC-coated Cordura (ps620c) |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | KNKG APEX Backpack Large | Ortlieb Messenger-Bag Pro |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.