KNKG APEX Backpack Medium vs Tatonka EDC Pack 30 BC
The KNKG APEX Backpack Medium is 30L and 1.85kg4.1lb; the Tatonka EDC Pack 30 BC is 30L and 1.79kg3.9lb. The Tatonka EDC Pack 30 BC is 0.06kg0.1lb lighter. The KNKG APEX Backpack Medium fits the carry-on limit of 32 of 36 major airlines and the Tatonka EDC Pack 30 BC fits 3; under the seat, 0 and 0 of 26.
| Spec | KNKG APEX Backpack Medium | Tatonka EDC Pack 30 BC |
|---|---|---|
| Price | $200 | n/a |
| Volume | 30L | 30L |
| Expands to | 35L | n/a |
| Weight | 1.85kg4.1lb | 1.79kg3.9lbBest |
| Carry-on compliance | 89%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 45×32×22cm17.5×12.5×8.5in | 60×30×20cm23.5×12×8in |
| Laptop | 16" | n/a |
| Bottle pockets | 2 | n/a |
| Opening | Top-loading, Top lid style opening | n/a |
| Warranty | 25 years | n/a |
| Organizer | No | No |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | Yes |
| Hip belt | No | Removable |
| Sternum strap | Removable | Yes |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 1680D ballistic nylon body, ripstop nylon lining, YKK Vislon zippers, powder-coated steel hardware | CORDURA® 500 den, 420 HD Nylon FD |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | KNKG APEX Backpack Medium | Tatonka EDC Pack 30 BC |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.