KNKG APEX Backpack Medium vs Think Tank Walker Pro 30L
The KNKG APEX Backpack Medium is 30L and 1.85kg4.1lb; the Think Tank Walker Pro 30L is 30L and 1.89kg4.2lb. The KNKG APEX Backpack Medium is 0.04kg0.1lb lighter. The KNKG APEX Backpack Medium costs $89.75 less. The KNKG APEX Backpack Medium fits the carry-on limit of 32 of 36 major airlines and the Think Tank Walker Pro 30L fits 14; under the seat, 0 and 0 of 26.
| Spec | KNKG APEX Backpack Medium | Think Tank Walker Pro 30L |
|---|---|---|
| Price | $200Best | $289.75 |
| Volume | 30L | 30L |
| Expands to | 35L | n/a |
| Weight | 1.85kg4.1lbBest | 1.89kg4.2lb |
| Carry-on compliance | 89%Best | 39% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 45×32×22cm17.5×12.5×8.5in | 54.3×32.7×24.8cm21.5×13×10in |
| Laptop | 16" | 16" |
| Bottle pockets | 2 | 2 |
| Opening | Top-loading, Top lid style opening | Panel access, front panel |
| Warranty | 25 years | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | Removable | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | Yes |
| Material | 1680D ballistic nylon body, ripstop nylon lining, YKK Vislon zippers, powder-coated steel hardware | Ballistic and ripstop nylon |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | KNKG APEX Backpack Medium | Think Tank Walker Pro 30L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.