KNKG CONQUER Duffel 40L vs Timbuk2 Wingman Travel Backpack Duffel
The KNKG CONQUER Duffel 40L is 40L and 2.9kg6.4lb; the Timbuk2 Wingman Travel Backpack Duffel is 38.3L and 1.8kg4lb. The Timbuk2 Wingman Travel Backpack Duffel is 1.1kg2.4lb lighter. The Timbuk2 Wingman Travel Backpack Duffel costs $71 less. The KNKG CONQUER Duffel 40L fits the carry-on limit of 1 of 36 major airlines and the Timbuk2 Wingman Travel Backpack Duffel fits 15; under the seat, 0 and 0 of 26.
| Spec | KNKG CONQUER Duffel 40L | Timbuk2 Wingman Travel Backpack Duffel |
|---|---|---|
| Price | $300 | $229Best |
| Volume | 40L | 38.3L |
| Weight | 2.9kg6.4lb | 1.8kg4lbBest |
| Carry-on compliance | 3% | 42%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 30×48×28cm12×19×11in | 56×32×20cm22×12.5×8in |
| Laptop | 16" | 17"Best |
| Bottle pockets | 2 | 1 |
| Opening | Zippered main compartment | n/a |
| Warranty | 25 years | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | Yes | Yes |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Hideable |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Yes | Removable |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 500D nylon body (PVC backing), ripstop nylon lining, YKK zippers, nylon webbing, powder-coated steel buckles | Eco 900D polyester |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | KNKG CONQUER Duffel 40L | Timbuk2 Wingman Travel Backpack Duffel |
|---|---|---|---|
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.