KNKG CORE PRO Backpack Large 33L vs Lowe Alpine AirZone Trail ND33
The KNKG CORE PRO Backpack Large 33L is 33L and 1.1kg2.4lb; the Lowe Alpine AirZone Trail ND33 is 33L and 1.15kg2.5lb. The KNKG CORE PRO Backpack Large 33L is 0.05kg0.1lb lighter. The KNKG CORE PRO Backpack Large 33L fits the carry-on limit of 31 of 36 major airlines and the Lowe Alpine AirZone Trail ND33 fits 0; under the seat, 0 and 0 of 26.
| Spec | KNKG CORE PRO Backpack Large 33L | Lowe Alpine AirZone Trail ND33 |
|---|---|---|
| Price | $230 | n/a |
| Volume | 33L | 33L |
| Weight | 1.1kg2.4lbBest | 1.15kg2.5lb |
| Carry-on compliance | 86%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53.3×31×20.1cm21×12×8in | 63×32×26cm25×12.5×10in |
| Laptop | 16" | n/a |
| Bottle pockets | 2 | 2 |
| Opening | Zippered main compartment | Top-loading, Lidded top opening with zipped lid pockets |
| Warranty | 25 years | n/a |
| Organizer | No | No |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 500D nylon body (PVC backing), ripstop nylon internal lining, YKK zippers, powder-coated steel hardware | Fabric with fluorocarbon-free DWR |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | KNKG CORE PRO Backpack Large 33L | Lowe Alpine AirZone Trail ND33 |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.