Kovered Humber 2.0 Holdall vs Portland Gear Cascade Weekender Standard
The Kovered Humber 2.0 Holdall is 42L and 1.5kg3.3lb; the Portland Gear Cascade Weekender Standard is 40L and 1.54kg3.4lb. The Kovered Humber 2.0 Holdall is 0.04kg0.1lb lighter. The Kovered Humber 2.0 Holdall fits the carry-on limit of 23 of 36 major airlines and the Portland Gear Cascade Weekender Standard fits 1; under the seat, 0 and 0 of 26.
| Spec | Kovered Humber 2.0 Holdall | Portland Gear Cascade Weekender Standard |
|---|---|---|
| Price | n/a | $149 |
| Volume | 42L | 40L |
| Weight | 1.5kg3.3lbBest | 1.54kg3.4lb |
| Carry-on compliance | 64%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 36×51×23cm14×20×9in | 40.6×48.3×25.4cm16×19×10in |
| Laptop | n/a | 16" |
| Compartments | 2 | n/a |
| Bottle pockets | n/a | 2 |
| Opening | Zipped main compartment | wireframe top opening, separate bottom zip compartment |
| Warranty | 1 year | 2 years |
| Organizer | No | No |
| Shoe compartment | No | Yes |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Yes | Removable |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Heavy 18oz cotton with hand finished wax, reclaimed leather, cotton double lining | 100% polyester with TPU matte coating and Leatherlite vegan leather |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Kovered Humber 2.0 Holdall | Portland Gear Cascade Weekender Standard |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.