Kovered Humber 2.0 Holdall vs Stubble & Co Kit Bag 40L
The Kovered Humber 2.0 Holdall is 42L and 1.5kg3.3lb; the Stubble & Co Kit Bag 40L is 40L and 1.5kg3.3lb. They weigh the same. The Kovered Humber 2.0 Holdall fits the carry-on limit of 23 of 36 major airlines and the Stubble & Co Kit Bag 40L fits 0; under the seat, 0 and 0 of 26.
| Spec | Kovered Humber 2.0 Holdall | Stubble & Co Kit Bag 40L |
|---|---|---|
| Price | n/a | $230 |
| Volume | 42L | 40L |
| Weight | 1.5kg3.3lb | 1.5kg3.3lb |
| Carry-on compliance | 64%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 36×51×23cm14×20×9in | 25.4×57.9×34.5cm10×23×13.5in |
| Laptop | n/a | 16" |
| Compartments | 2 | n/a |
| Bottle pockets | n/a | 1 |
| Opening | Zipped main compartment | Zippered main compartment |
| Warranty | 1 year | 2 years |
| Organizer | No | Yes |
| Shoe compartment | No | Yes |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Yes | Removable |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Heavy 18oz cotton with hand finished wax, reclaimed leather, cotton double lining | 900D recycled PET, 900D recycled TPU base, recycled PET lining, water-resistant zips |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Kovered Humber 2.0 Holdall | Stubble & Co Kit Bag 40L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.