Kovered Tay Rolltop Backpack vs Mystery Ranch 3 Way 18
The Kovered Tay Rolltop Backpack is 18L and 1.2kg2.6lb; the Mystery Ranch 3 Way 18 is 18L and 1.22kg2.7lb. The Kovered Tay Rolltop Backpack is 0.02kg0lb lighter. The Kovered Tay Rolltop Backpack fits the carry-on limit of 20 of 36 major airlines and the Mystery Ranch 3 Way 18 fits 1; under the seat, 0 and 0 of 26.
| Spec | Kovered Tay Rolltop Backpack | Mystery Ranch 3 Way 18 |
|---|---|---|
| Price | n/a | $205 |
| Volume | 18L | 18L |
| Expands to | 23L | 23L |
| Weight | 1.2kg2.6lbBest | 1.22kg2.7lb |
| Carry-on compliance | 56%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 41×37×12cm16×14.5×4.5in | 27.9×41.9×31.8cm11×16.5×12.5in |
| Laptop | 15" | n/a |
| Compartments | 2 | n/a |
| Bottle pockets | 2 | n/a |
| Opening | Roll-top, Roll-top hood secured with steel clasps on leather straps | n/a |
| Warranty | 1 year | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | Removable |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | Heavy 18oz cotton canvas with reclaimed leather, double lining | CORDURA fabric; YKK AquaGuard water-repellent zippers |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Kovered Tay Rolltop Backpack | Mystery Ranch 3 Way 18 |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.