Kovered Tay Rolltop Backpack vs WANDRD NIMBUS 18L
The Kovered Tay Rolltop Backpack is 18L and 1.2kg2.6lb; the WANDRD NIMBUS 18L is 18L and 1.19kg2.6lb. The WANDRD NIMBUS 18L is 0.01kg0lb lighter. The Kovered Tay Rolltop Backpack fits the carry-on limit of 20 of 36 major airlines and the WANDRD NIMBUS 18L fits 36; under the seat, 0 and 0 of 26.
| Spec | Kovered Tay Rolltop Backpack | WANDRD NIMBUS 18L |
|---|---|---|
| Price | n/a | $179 |
| Volume | 18L | 18L |
| Expands to | 23L | n/a |
| Weight | 1.2kg2.6lb | 1.19kg2.6lbBest |
| Carry-on compliance | 56% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 41×37×12cm16×14.5×4.5in | 47.6×30.5×15.9cm18.5×12×6.5in |
| Laptop | 15" | 16"Best |
| Compartments | 2 | n/a |
| Bottle pockets | 2 | 2 |
| Opening | Roll-top, Roll-top hood secured with steel clasps on leather straps | n/a |
| Warranty | 1 year | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | Insert sold separately |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | Removable |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Heavy 18oz cotton canvas with reclaimed leather, double lining | n/a |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Kovered Tay Rolltop Backpack | WANDRD NIMBUS 18L |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.