Langly Alpha Globetrotter XC Camera Backpack 24L vs Lowepro Pro Trekker BP 350 AW II
The Langly Alpha Globetrotter XC Camera Backpack 24L is 24L and 2.3kg5.1lb; the Lowepro Pro Trekker BP 350 AW II is 24L and 2.39kg5.3lb. The Langly Alpha Globetrotter XC Camera Backpack 24L is 0.09kg0.2lb lighter. The Langly Alpha Globetrotter XC Camera Backpack 24L costs $130.95 less. The Langly Alpha Globetrotter XC Camera Backpack 24L fits the carry-on limit of 36 of 36 major airlines and the Lowepro Pro Trekker BP 350 AW II fits 15; under the seat, 7 and 0 of 26.
| Spec | Langly Alpha Globetrotter XC Camera Backpack 24L | Lowepro Pro Trekker BP 350 AW II |
|---|---|---|
| Price | $259Best | $389.95 |
| Volume | 24L | 24L |
| Weight | 2.3kg5.1lbBest | 2.39kg5.3lb |
| Carry-on compliance | 100%Best | 42% |
| Personal-item compliance | 27%Best | 0% |
| Dimensions | 45×35×20cm17.5×14×8in | 48×32×25cm19×12.5×10in |
| Laptop | 16"Best | 15" |
| Compartments | 2 | n/a |
| Bottle pockets | n/a | 0 |
| Opening | Panel access, front loading lower compartment with lockable zip, upper compartment above; mid section unzips to join them | n/a |
| Warranty | Lifetime | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | Yes | Yes |
| Material | 840D nylon with waterproof TPU coating, YKK weatherproof zips | 1680D ballistic polyester, 420D ripstop nylon, 500D polyester |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Langly Alpha Globetrotter XC Camera Backpack 24L | Lowepro Pro Trekker BP 350 AW II |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.