Lo & Sons Catalina Deluxe Small vs Patagonia Black Hole Duffel 40L
The Lo & Sons Catalina Deluxe Small is 40L and 1.09kg2.4lb; the Patagonia Black Hole Duffel 40L is 40L and 1.05kg2.3lb. The Patagonia Black Hole Duffel 40L is 0.04kg0.1lb lighter. The Patagonia Black Hole Duffel 40L costs $13 less. The Lo & Sons Catalina Deluxe Small fits the carry-on limit of 5 of 36 major airlines and the Patagonia Black Hole Duffel 40L fits 32; under the seat, 0 and 0 of 26.
| Spec | Lo & Sons Catalina Deluxe Small | Patagonia Black Hole Duffel 40L |
|---|---|---|
| Price | $178 | $165Best |
| Volume | 40L | 40L |
| Weight | 1.09kg2.4lb | 1.05kg2.3lbBest |
| Carry-on compliance | 14% | 89%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 40.6×45.7×21.6cm16×18×8.5in | 31.8×50×21.6cm12.5×19.5×8.5in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Bottle pockets | n/a | 0 |
| Opening | n/a | zippered main compartment |
| Warranty | 1 year | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Yes | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Eco-friendly canvas or 600D recycled polyester | 14.1-oz 900-denier 100% postconsumer recycled polyester ripstop with recycled TPU-film laminate, 200-denier recycled polyester lining |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lo & Sons Catalina Deluxe Small | Patagonia Black Hole Duffel 40L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.