Lo & Sons Hakuba vs Lowe Alpine AirZone Trail Camino ND35:40
The Lo & Sons Hakuba is 35.5L and 1.27kg2.8lb; the Lowe Alpine AirZone Trail Camino ND35:40 is 35L and 1.27kg2.8lb. They weigh the same. The Lo & Sons Hakuba fits the carry-on limit of 35 of 36 major airlines and the Lowe Alpine AirZone Trail Camino ND35:40 fits 0; under the seat, 0 and 0 of 26.
| Spec | Lo & Sons Hakuba | Lowe Alpine AirZone Trail Camino ND35:40 |
|---|---|---|
| Price | $198 | n/a |
| Volume | 35.5L | 35L |
| Expands to | n/a | 40L |
| Weight | 1.27kg2.8lb | 1.27kg2.8lb |
| Carry-on compliance | 97%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 54.6×33×19.7cm21.5×13×8in | 66×32×29cm26×12.5×11.5in |
| Laptop | 15" | n/a |
| Compartments | n/a | 2 |
| Bottle pockets | 1 | 2 |
| Opening | n/a | Top-loading, Lidded top opening, side entry and lower entry to the base compartment |
| Warranty | 1 year | n/a |
| Organizer | Removable | No |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 600D recycled polyester, water resistant, water-resistant laptop zippers, memory foam straps | Fabric with fluorocarbon-free DWR |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Lo & Sons Hakuba | Lowe Alpine AirZone Trail Camino ND35:40 |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.