Lowe Alpine AirZone Active 18 vs Matador 18L Personal Item Travel Pack
The Lowe Alpine AirZone Active 18 is 18L and 0.77kg1.7lb; the Matador 18L Personal Item Travel Pack is 18L and 0.8kg1.8lb. The Lowe Alpine AirZone Active 18 is 0.03kg0.1lb lighter. The Lowe Alpine AirZone Active 18 fits the carry-on limit of 31 of 36 major airlines and the Matador 18L Personal Item Travel Pack fits 36; under the seat, 0 and 20 of 26.
| Spec | Lowe Alpine AirZone Active 18 | Matador 18L Personal Item Travel Pack |
|---|---|---|
| Price | n/a | $149 |
| Volume | 18L | 18L |
| Weight | 0.77kg1.7lbBest | 0.8kg1.8lb |
| Carry-on compliance | 86% | 100%Best |
| Personal-item compliance | 0% | 77%Best |
| Dimensions | 52×27×21cm20.5×10.5×8.5in | 40×30×15cm15.5×12×6in |
| Laptop | no laptop sleeve | 16" |
| Bottle pockets | 2 | 1 |
| Compression straps | n/a | 0 |
| Opening | Clamshell | Clamshell, top + clamshell |
| Warranty | n/a | 2 years |
| Torso length | 46cm (18in) | n/a |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | Yes | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | Removable |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 210D nylon 6.6 mini ripstop, HydroShield-coated | 420D recycled nylon (bluesign), PFAS-free |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowe Alpine AirZone Active 18 | Matador 18L Personal Item Travel Pack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Personal item | Too big | Fits |
| Air France | Personal item | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| ANA (All Nippon Airways) | Personal item | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| KLM | Personal item | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Lufthansa | Personal item | Too big | Fits |
| Norwegian Air Shuttle | Personal item | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| Ryanair | Personal item | Too big | Fits |
| SAS | Personal item | Too big | Fits |
| Turkish Airlines | Personal item | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| Vueling | Personal item | Too big | Fits |
| WestJet | Personal item | Too big | Fits |
| Wizz Air | Personal item | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.