Lowe Alpine AirZone Active 20 vs Quechua MH100 20L
The Lowe Alpine AirZone Active 20 is 20L and 0.77kg1.7lb; the Quechua MH100 20L is 20L and 0.76kg1.7lb. The Quechua MH100 20L is 0.01kg0lb lighter. The Lowe Alpine AirZone Active 20 fits the carry-on limit of 1 of 36 major airlines and the Quechua MH100 20L fits 36; under the seat, 0 and 0 of 26.
| Spec | Lowe Alpine AirZone Active 20 | Quechua MH100 20L |
|---|---|---|
| Volume | 20L | 20L |
| Weight | 0.77kg1.7lb | 0.76kg1.7lbBest |
| Carry-on compliance | 3% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 62×28×24cm24.5×11×9.5in | 48×23×17.5cm19×9×7in |
| Laptop | no laptop sleeve | sleeve, size not published |
| Compartments | n/a | 1 |
| Bottle pockets | 2 | n/a |
| Opening | Top-loading, top lid | n/a |
| Warranty | n/a | 10 years |
| Torso length | 48cm (19in) | n/a |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 50% recycled outer fabric with PFAS-free DWR | Polyester, water-repellent |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowe Alpine AirZone Active 20 | Quechua MH100 20L |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.