Lowe Alpine AirZone Active 25 vs Topo Designs Klettersack
The Lowe Alpine AirZone Active 25 is 25L and 0.945kg2.1lb; the Topo Designs Klettersack is 25L and 0.95kg2.1lb. The Lowe Alpine AirZone Active 25 is 0.01kg0lb lighter. The Lowe Alpine AirZone Active 25 fits the carry-on limit of 0 of 36 major airlines and the Topo Designs Klettersack fits 35; under the seat, 0 and 0 of 26.
| Spec | Lowe Alpine AirZone Active 25 | Topo Designs Klettersack |
|---|---|---|
| Price | n/a | $159 |
| Volume | 25L | 25L |
| Weight | 0.945kg2.1lbBest | 0.95kg2.1lb |
| Carry-on compliance | 0% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 63×29×24cm25×11.5×9.5in | 50.8×30.5×12.7cm20×12×5in |
| Laptop | no laptop sleeve | 16" |
| Bottle pockets | 2 | 2 |
| Compression straps | n/a | 2 |
| Opening | Top-loading, top lid | Top-loading, Flap top with side-release buckles over a drawstring cinch |
| Warranty | n/a | Lifetime |
| Torso length | 48cm (19in) | n/a |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 50% recycled outer fabric with PFAS-free DWR | 1000D recycled nylon, 210D recycled nylon liner, full grain leather lash tabs |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowe Alpine AirZone Active 25 | Topo Designs Klettersack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.