Lowe Alpine AirZone Active 26 vs Salewa Sella 26L Backpack
The Lowe Alpine AirZone Active 26 is 26L and 0.89kg2lb; the Salewa Sella 26L Backpack is 26L and 0.92kg2lb. The Lowe Alpine AirZone Active 26 is 0.03kg0.1lb lighter. The Lowe Alpine AirZone Active 26 fits the carry-on limit of 14 of 36 major airlines and the Salewa Sella 26L Backpack fits 15; under the seat, 0 and 0 of 26.
| Spec | Lowe Alpine AirZone Active 26 | Salewa Sella 26L Backpack |
|---|---|---|
| Volume | 26L | 26L |
| Weight | 0.89kg2lbBest | 0.92kg2lb |
| Carry-on compliance | 39% | 42%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53×32×24cm21×12.5×9.5in | 56×29×17cm22×11.5×6.5in |
| Laptop | no laptop sleeve | n/a |
| Bottle pockets | 2 | n/a |
| Opening | n/a | Full-length zip opening with 3-way zipper |
| Warranty | n/a | 2 years |
| Torso length | 46cm (18in) | n/a |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | Yes |
| Frame sheet | No | Removable |
| Water-resistant | Yes | No |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | Yes |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Ripstop fabric with HydroShield weatherproof finish | Regen Robic Recycled Nylon 210D Ripstop, Nylon 330D Ripstop |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Lowe Alpine AirZone Active 26 | Salewa Sella 26L Backpack |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qantas | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.