Lowe Alpine AirZone Trail Camino 37:42 vs tomtoc Navigator-T67 Travel Laptop Backpack 38L
The Lowe Alpine AirZone Trail Camino 37:42 is 37L and 1.39kg3.1lb; the tomtoc Navigator-T67 Travel Laptop Backpack 38L is 38L and 1.35kg3lb. The tomtoc Navigator-T67 Travel Laptop Backpack 38L is 0.04kg0.1lb lighter. The Lowe Alpine AirZone Trail Camino 37:42 fits the carry-on limit of 0 of 36 major airlines and the tomtoc Navigator-T67 Travel Laptop Backpack 38L fits 30; under the seat, 0 and 0 of 26.
| Spec | Lowe Alpine AirZone Trail Camino 37:42 | tomtoc Navigator-T67 Travel Laptop Backpack 38L |
|---|---|---|
| Price | n/a | $109.99 |
| Volume | 37L | 38L |
| Expands to | 42L | n/a |
| Weight | 1.39kg3.1lb | 1.35kg3lbBest |
| Carry-on compliance | 0% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 66×32×31cm26×12.5×12in | 52×33×22.9cm20.5×13×9in |
| Laptop | n/a | 17.3" |
| Compartments | 2 | 3 |
| Bottle pockets | 2 | n/a |
| Opening | Top-loading, Lidded top opening, side entry and lower entry to the base compartment | Clamshell, suitcase-style clamshell |
| Warranty | n/a | 1 year |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | Fabric with fluorocarbon-free DWR | PFAS-free recycled PET fabric; YKK zippers |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowe Alpine AirZone Trail Camino 37:42 | tomtoc Navigator-T67 Travel Laptop Backpack 38L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.