Lowe Alpine AirZone Trail Duo 32 vs Salewa Puez 32+5L Backpack
The Lowe Alpine AirZone Trail Duo 32 is 32L and 1.24kg2.7lb; the Salewa Puez 32+5L Backpack is 32L and 1.26kg2.8lb. The Lowe Alpine AirZone Trail Duo 32 is 0.02kg0lb lighter. The Lowe Alpine AirZone Trail Duo 32 fits the carry-on limit of 0 of 36 major airlines and the Salewa Puez 32+5L Backpack fits 0; under the seat, 0 and 0 of 26.
| Spec | Lowe Alpine AirZone Trail Duo 32 | Salewa Puez 32+5L Backpack |
|---|---|---|
| Volume | 32L | 32L |
| Expands to | n/a | 37L |
| Weight | 1.24kg2.7lbBest | 1.26kg2.8lb |
| Carry-on compliance | 0% | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 56×30×31cm22×12×12in | 59×26×32cm23×10×12.5in |
| Compartments | 2 | n/a |
| Bottle pockets | 2 | 1 |
| Opening | Zipped entry, twin compartments with internal divider and lower entry | Roll-top, Roll-top with offset Infinity Zip for front, side and bottom access |
| Warranty | n/a | 2 years |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | Yes | Yes |
| MOLLE | No | No |
| Hip belt | Yes | Yes |
| Sternum strap | Yes | Yes |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Fabric with fluorocarbon-free DWR | Robic 210D Nylon Ripstop, Nylon 330D |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
Both bags pass and fail the same airline size limits.
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.