Lowe Alpine AirZone Trail Duo ND30 vs The North Face Recon
The Lowe Alpine AirZone Trail Duo ND30 is 30L and 1.18kg2.6lb; the The North Face Recon is 30L and 1.17kg2.6lb. The The North Face Recon is 0.01kg0lb lighter. The Lowe Alpine AirZone Trail Duo ND30 fits the carry-on limit of 1 of 36 major airlines and the The North Face Recon fits 36; under the seat, 0 and 0 of 26.
| Spec | Lowe Alpine AirZone Trail Duo ND30 | The North Face Recon |
|---|---|---|
| Price | n/a | $125 |
| Volume | 30L | 30L |
| Weight | 1.18kg2.6lb | 1.17kg2.6lbBest |
| Carry-on compliance | 3% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×32×26cm21.5×12.5×10in | 49×29.5×19.1cm19.5×11.5×7.5in |
| Laptop | n/a | 16" |
| Compartments | 2 | n/a |
| Bottle pockets | 2 | 2 |
| Opening | Zipped entry, twin compartments with internal divider and lower entry | n/a |
| Warranty | n/a | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | Removable |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Fabric with fluorocarbon-free DWR | 210D recycled nylon ripstop with fluorine-free DWR finish (heather colours: 300D heathered recycled polyester ripstop) |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowe Alpine AirZone Trail Duo ND30 | The North Face Recon |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.