Lowe Alpine AirZone Trek 28 vs SwissGear Stride ScanSmart Laptop Backpack
The Lowe Alpine AirZone Trek 28 is 28L and 1.32kg2.9lb; the SwissGear Stride ScanSmart Laptop Backpack is 28L and 1.27kg2.8lb. The SwissGear Stride ScanSmart Laptop Backpack is 0.05kg0.1lb lighter. The Lowe Alpine AirZone Trek 28 fits the carry-on limit of 0 of 36 major airlines and the SwissGear Stride ScanSmart Laptop Backpack fits 36; under the seat, 0 and 1 of 26.
| Spec | Lowe Alpine AirZone Trek 28 | SwissGear Stride ScanSmart Laptop Backpack |
|---|---|---|
| Price | n/a | $120 |
| Volume | 28L | 28L |
| Weight | 1.32kg2.9lb | 1.27kg2.8lbBest |
| Carry-on compliance | 0% | 100%Best |
| Personal-item compliance | 0% | 4%Best |
| Dimensions | 55×35×28cm21.5×14×11in | 45.7×33.7×19.1cm18×13.5×7.5in |
| Laptop | n/a | 17" |
| Bottle pockets | 2 | 1 |
| Opening | Panel access, Panel loader with zipped entry | main zip with file pocket, ScanSmart laptop compartment, organizer compartment, separate bottom compartment |
| Warranty | n/a | 3 years |
| Organizer | No | Yes |
| Shoe compartment | No | Yes |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 210D 6.6 Mini Ripstop / HydroShield | 900D polyester |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Lowe Alpine AirZone Trek 28 | SwissGear Stride ScanSmart Laptop Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.