Lowe Alpine AirZone Trek 35:45 vs Standard Luggage Co Carry-On Backpack
The Lowe Alpine AirZone Trek 35:45 is 35L and 1.65kg3.6lb; the Standard Luggage Co Carry-On Backpack is 35L and 1.7kg3.7lb. The Lowe Alpine AirZone Trek 35:45 is 0.05kg0.1lb lighter. The Lowe Alpine AirZone Trek 35:45 fits the carry-on limit of 0 of 36 major airlines and the Standard Luggage Co Carry-On Backpack fits 35; under the seat, 0 and 0 of 26.
| Spec | Lowe Alpine AirZone Trek 35:45 | Standard Luggage Co Carry-On Backpack |
|---|---|---|
| Price | n/a | $249 |
| Volume | 35L | 35L |
| Expands to | 45L | 45L |
| Weight | 1.65kg3.6lbBest | 1.7kg3.7lb |
| Carry-on compliance | 0% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 70×34×29cm27.5×13.5×11.5in | 55×34×19cm21.5×13.5×7.5in |
| Laptop | n/a | 15.6" |
| Compartments | n/a | 2 |
| Bottle pockets | 2 | 1 |
| Opening | Top-loading, Lidded top opening plus zipped front entry, with a divider panel | Clamshell |
| Warranty | n/a | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | Yes |
| MOLLE | No | No |
| Hip belt | Yes | Removable |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | Yes |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | n/a | 1680D high tenacity ballistic nylon |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowe Alpine AirZone Trek 35:45 | Standard Luggage Co Carry-On Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.