Lowe Alpine AirZone Trek 35:45 vs The North Face Base Camp Voyager Travel Pack
The Lowe Alpine AirZone Trek 35:45 is 35L and 1.65kg3.6lb; the The North Face Base Camp Voyager Travel Pack is 35L and 1.6kg3.5lb. The The North Face Base Camp Voyager Travel Pack is 0.05kg0.1lb lighter. The Lowe Alpine AirZone Trek 35:45 fits the carry-on limit of 0 of 36 major airlines and the The North Face Base Camp Voyager Travel Pack fits 36; under the seat, 0 and 0 of 26.
| Spec | Lowe Alpine AirZone Trek 35:45 | The North Face Base Camp Voyager Travel Pack |
|---|---|---|
| Price | n/a | $180 |
| Volume | 35L | 35L |
| Expands to | 45L | n/a |
| Weight | 1.65kg3.6lb | 1.6kg3.5lbBest |
| Carry-on compliance | 0% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 70×34×29cm27.5×13.5×11.5in | 49×30.5×16cm19.5×12×6.5in |
| Laptop | n/a | 16" |
| Bottle pockets | 2 | 2 |
| Compression straps | n/a | 0 |
| Opening | Top-loading, Lidded top opening plus zipped front entry, with a divider panel | Clamshell |
| Warranty | n/a | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | n/a | 300D recycled polyester tarpaulin with TPU coating, 840D recycled nylon base with DWR |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowe Alpine AirZone Trek 35:45 | The North Face Base Camp Voyager Travel Pack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.