Lowe Alpine AirZone Trek ND26 vs Thule Subterra 2 Travel Backpack
The Lowe Alpine AirZone Trek ND26 is 26L and 1.27kg2.8lb; the Thule Subterra 2 Travel Backpack is 26L and 1.3kg2.9lb. The Lowe Alpine AirZone Trek ND26 is 0.03kg0.1lb lighter. The Lowe Alpine AirZone Trek ND26 fits the carry-on limit of 1 of 36 major airlines and the Thule Subterra 2 Travel Backpack fits 14; under the seat, 0 and 0 of 26.
| Spec | Lowe Alpine AirZone Trek ND26 | Thule Subterra 2 Travel Backpack |
|---|---|---|
| Price | n/a | $170 |
| Volume | 26L | 26L |
| Expands to | n/a | 32L |
| Weight | 1.27kg2.8lbBest | 1.3kg2.9lb |
| Carry-on compliance | 3% | 39%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 54×33×28cm21.5×13×11in | 51×33×24cm20×13×9.5in |
| Laptop | n/a | 16" |
| Bottle pockets | 2 | n/a |
| Opening | Panel access, Panel loader with zipped entry | Panel access, Two-way access: fold-over top opening or full back-panel access |
| Warranty | n/a | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | Yes |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 210D 6.6 Mini Ripstop with HydroShield finish | bluesign approved 800D nylon/polyester |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowe Alpine AirZone Trek ND26 | Thule Subterra 2 Travel Backpack |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.