Lowe Alpine AirZone Ultra 36 vs ULA Equipment 36L Ultra Dragonfly
The Lowe Alpine AirZone Ultra 36 is 36L and 0.82kg1.8lb; the ULA Equipment 36L Ultra Dragonfly is 36L and 0.88kg1.9lb. The Lowe Alpine AirZone Ultra 36 is 0.06kg0.1lb lighter. The Lowe Alpine AirZone Ultra 36 fits the carry-on limit of 0 of 36 major airlines and the ULA Equipment 36L Ultra Dragonfly fits 35; under the seat, 0 and 0 of 26.
| Spec | Lowe Alpine AirZone Ultra 36 | ULA Equipment 36L Ultra Dragonfly |
|---|---|---|
| Price | n/a | $319.99 |
| Volume | 36L | 36L |
| Weight | 0.82kg1.8lbBest | 0.88kg1.9lb |
| Carry-on compliance | 0% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 64×35×30cm25×14×12in | 50.8×30.5×19.1cm20×12×7.5in |
| Laptop | n/a | 17" |
| Compartments | n/a | 1 |
| Bottle pockets | 2 | 2 |
| Opening | Top-loading, Drawstring closure with weather flap, plus zipped side access | Panel access, Front panel load |
| Warranty | n/a | Lifetime |
| Fit | n/a | Unisex |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | Yes |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Yes | Insert sold separately |
| Sternum strap | No | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 100D (100% recycled) Ocean High Tenacity Nylon Ripstop with Trishield Coating | Challenge ULTRA fabric, UltraStretch mesh pockets, YKK AquaGuard water-resistant zippers |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Lowe Alpine AirZone Ultra 36 | ULA Equipment 36L Ultra Dragonfly |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.